| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
Brand Name : VERVO
Model Number : H41-2500LB-DN40
Certification : API/ISO/CE
Place of Origin : LISHUI,ZHEJIANG
MOQ : 1
Payment Terms : T/T, L/C, D/P, Western Union
Supply Ability : 400000
Delivery Time : 30
Packaging Details : plywood case
Design standard : API602
Body material : A105N
Nominal diameter : 1
Pressure : 800 LB
End connection. : SW
Face to face : Factory STD
Test and inspection : API 598
2500LB Pressure Sealing Cover Check Valve Nipple 1'' Check Valve Pressure Seal Check Valve 25mm Piston Lift Check Valve
Product Details
![]()
VERVO forged steel check valves are designed and manufactured to provide maximum service life and dependability. Forged check valves can be full port or reduced port as per requirements of customers. Valves are available in a complete range of body/bonnet materials and trims.
 
 Applicable Standard
![]()
 Design Standard: API 602, ASME B16.34, BS 5352
 Face to Face: ASME B16.10, EN 558, DIN 3202
 End Flange: ASME B16.5, DIN2533
 Buttwelding Ends: ASME B16.25, DIN3239
 Socket Welded Ends: ASME B16.11
 Threaded Ends: ASME B1.20.1
 Inspection and Test: API 598
Also available per NACE MR-0175, NACE MR-0103, ISO 15848, API 624
 Products Range
![]()
 Size: 1/2" ~ 6"(DN15 ~ DN150)
 Rating: ANSI 150lb ~ 2500lb
 Body Materials: A105,LF2,F9,F11,F22,F304,F304L,F316,F316L,F321,F51, Alloy Steel,etc.
 Trim: Per API 600
 
 Design Features
![]()
 Full port or reduced port design
 Swing or Piston / lift type
 Bolted bonnet, welded bonnet, or pressure sealed bonnet
 Flanged, butt-welded, socket- welded, or threaded ends
 Optional Y-type structure
DIMENSIONS AND WEIGHTS (Check Valve - Pressure Seal Cover)
                                                 
| CL900~CL2500 | Pressure Seal Bonnet (PSB), Reduce Port (RP), Thread (NPT), Socket Weld (SW), Butt Weld (BW)  |  		||||||||
| Size (NPS) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
| Face To Face | CL900 CL1500  |  			L | 140 | 140 | 140 | 140 | 178 | 178 | 216 | 
| CL2500 | 182 | 182 | 182 | 182 | 232 | 232 | 272 | ||
| Height | H | 115 | 115 | 115 | 115 | 150 | 150 | 195 | |
| Flow Port Diameter | d | 8 | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
| Weight (Kg) | CL900 CL1500  |  			PSB | 7.5 | 7.5 | 7.5 | 7.5 | 10.5 | 10.3 | 22 | 
| CL2500 | 11.8 | 11.8 | 11 | 11 | 23 | 26.5 | 39 | ||
![]()  |  		|||||||||
| CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW)  |  		||||||||
| Size (NPS) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
| Face To Face | CL900 CL1500  |  			L | 140 | 140 | 140 | 140 | 178 | 178 | 216 | 
| CL2500 | 182 | 182 | 182 | 182 | 232 | 232 | 272 | ||
| Height | H | 115 | 115 | 115 | 115 | 150 | 150 | 195 | |
| Flow Port Diameter | d | 8 | 13.5 | 17 | 22 | 28 | 34 | 42 | |
| Weight (Kg) | CL900 CL1500  |  			PSB | 7.5 | 7.5 | 7.5 | 7.5 | 10.5 | 10.3 | 22 | 
| CL2500 | 11.8 | 11.8 | 11 | 11 | 23 | 26.5 | 39 | ||
![]()  |  		|||||||||
| CL900~CL2500 | Pressure Seal Bonnet (PSB), Reduce Port (RP), Flanged (RF/RTJ)  |  		||||||||
| Size (NPS) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
| Face To Face | CL900 CL1500  |  			L | 216 | 229 | 254 | 279 | 305 | 368 | |
| CL2500 | 264 | 273 | 308 | 349 | 384 | 451 | |||
| Height | H | 115 | 115 | 115 | 150 | 150 | 195 | ||
| Flow Port Diameter | d | 13.5 | 17 | 22 | 28 | 34 | 42 | ||
| Weight (Kg) | CL900 CL1500  |  			PSB | 10.5 | 12 | 14 | 20 | 27 | 33 | |
| CL2500 | 13 | 15 | 17 | 25 | 30 | 35 | |||
![]()
With Nipple Check Valve,API602 Lift Check Valve,API602 Piston Check Valve,1 Inch Lift Check Valve,RTJ Flange Lift Check Valve,DN25 Piston Check Valve,1 Inch Piston Check Valve,Reduce Bore Lift Check Valve,25mm Piston Check Valve,2500LB Piston Check Valve,PSC Piston Check Valve,Pressure Seal Cover Lift Check Valve
| 
                                             | 
                
                        API602 Pressure Seal Forged Steel Check Valve Nipple 1'' 25mm Piston Lift Images |